Thursday, February 23, 2006
Legend
What the stats mean
| GP | Game Played |
| G | Goal |
| A | Assist |
| MWG | Match-Winning Goal |
| SPG | Set-Piece Goal |
| SOT | Shot on Target |
| SC | Successful Cross |
| FW | Winning a Foul |
| CW | Winning a Corner |
| PKM | Penalty Kick Missed or Saved |
| BS | Blocked Shot |
| PI | Pass Intercepted |
| TW | Winning a Tackle |
| ST | Last-Man Saving Tackle |
| CS | Clean Sheet |
| FC | Foul Committed |
| PC | Penalty Committed |
| OG | Own Goal |
| YC | Yellow Card |
| RC | Red Card |
| Goalkeepers | |
| W | Win |
| L | Loss |
| T | Tie |
| SV | Save |
| PKS | Penalty Kick Save |
| CS | Clean Sheet |
| GA | Goal Allowed |

